The belt sander is decisive for the high quality appearance of your furniture. By concentrating on essentials, NikMann belt sander combine compact design with maximum automation. This is why we always offers the perfect solution of every wide belt sander to ensure superior face appearance. Continuous development work on every wide belt sander guarantees our customers maximum process reliability and maximises their competitive ability.
Function Description Chart NikMann KSM 3000
Strong machines body, with construction against torsion and vibrations- extremely stable. Sanding assembly tilting to 45°.
Oscillation for the sanding assembly with separate gear motor. Height adjustable working table to use full width of belt.
Device for veneer edge sanding with fine adjustment, contact shoe, relieving rollers and stops.
Additional table, movable by height with aspiration – for radius sanding. Belt tension with tighten springs for automatic compensation of length tolerance.
STANDARD PERFORMANCE | KSM 3000 | KSM 3000S |
Working table dimensions, mm | 960 x 350 | 960 x 350 |
Table height adjustment, mm | 230 | 230 |
Length of the belt, mm | 3000 | 3000 |
Belt width, mm | 150 | 200 |
Sanding table (under the belt), mm | 1050 x 200 | 1050 x 200 |
Belt speed, m/s | 20 | 20 |
Oscillation movement, mm | 20 | 20 |
Oscillation motor, kW (HP) | 0.25 (0.34) | 0.25 (0.34) |
Revolutions, min | 2840 | 2840 |
Required area, mm | 1900 x 900 x 1250 | 1900 x 900 x 1300 |
Motor power, kW (HP) | 3.0 (4.0) | 3.0 (4.0) |
Weight, kg | 400 | 450 |
O P T I O N S: | ||
Extension of the table with rollers | ||
Miter fence | ||
Support for feeder | ||
Device “Rotating star with 3 feeding rolls” (only for KSM 3000) | ||
Rubberized roller | ||
Wheel set |